Researching your Ancestors
| Name | Eduard Christiaan Hauman ROUX | |
| Born | Caledon |
|
| Christened | 10 Jun 1832 | |
| Gender | Male | |
| Died | 6 Jan 1919 | Aliwal North |
| Person ID | I20978 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Willem Adolph ROUX, c. 12 May 1793, d. 2 Dec 1860, Riviersonderend | |
| Relationship | natural | |
| Mother | Sara le ROUX, c. 2 Oct 1801, d. 21 Oct 1873, Riviersonderend. | |
| Relationship | natural | |
| Married | 5 Nov 1820 | Stellenbosch |
| Family ID | F268 | Group Sheet | Family Chart |
| Family | Alida Margaretha THERON, b. 11 Mar 1839, Robertson | |||||||||||||||||||||||
| Married | 23 Apr 1858 | Robertson |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||||||||||||
| Family ID | F279 | Group Sheet | Family Chart | ||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.