Researching your Ancestors
| Name | Mary Douglas MACDONALD | |
| Born | 11 Nov 1912 | |
| Gender | Female | |
| Died | 26 Jan 1963 | |
| Person ID | I2366 | Settlers |
| Last Modified | 19 Dec 2025 | |
| Father | James Henry Douglas MACDONALD, b. 23 Feb 1878, Clarkeburg,Tsolo, | |
| Mother | Adelaide Ethel Ivy MUGGLETON, b. 16 Mar 1878, d. 31 Dec 1953 (Age 75 years) | |
| Family ID | F813 | Group Sheet | Family Chart |
| Family | Matthew Blyth TURNBULL, b. 4 Sep 1890, d. 4 May 1958 (Age 67 years) | |||
| Children |
|
|||
| Family ID | F952 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.