Researching your Ancestors
| Gender | Female | |
| Person ID | I25442 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | William Musgrove HOPLEY, b. 14 Nov 1888, d. 16 Nov 1964 (Age 76 years) | |
| Mother | Norah Francis CHAWICK | |
| Family ID | F1996 | Group Sheet | Family Chart |
| Family | Frank Stanford MAYNE | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F2002 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.