Researching your Ancestors
| Name | Joseph Lodewyk SOLMS | |
| Gender | Male | |
| Person ID | I26040 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Joseph Lodewyk SOLMS, b. 14 Jul 1865, Swellendam. | |
| Relationship | natural | |
| Mother | Wynanda Nancy LENS, b. 8 Feb 1878, Utrecht | |
| Relationship | natural | |
| Family ID | F26600 | Group Sheet | Family Chart |
| Family | H S EBERSOHN | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F2230 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.