Researching your Ancestors
| Name | Horace Nelson MAGGS | |
| Born | Nov 1865 | East London |
| Gender | Male | |
| Died | 3 Mar 1939 | East London |
| Person ID | I26355 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Mathew Albert MAGGS, b. Nov 1865, East London | |
| Relationship | natural | |
| Mother | Hannah Radcliff BOND | |
| Relationship | natural | |
| Family ID | F2391 | Group Sheet | Family Chart |
| Family | Ida Mary HART, b. 16 Nov 1867, d. 25 Sep 1952, East London | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||
| Family ID | F2390 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.