Researching your Ancestors
| Gender | Female | |
| Person ID | I3039 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Frederick William METCALF, b. Dec 1875, Caledon | |
| Mother | Ermine Susan KNOBLAUCH, b. 21 Jan 1892, d. 2 Aug 1970 (Age 78 years) | |
| Family ID | F26034 | Group Sheet | Family Chart |
| Family | Valerie FOUCHE, b. 23 May 1927, d. 6 Nov 2002, Riviersonderend | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F26081 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.