Researching your Ancestors
| Name | Geoffrey Edward ANTROBUS | |
| Born | 15 Sep 1867 | |
| Gender | Male | |
| Died | 26 Jul 1958 | |
| Person ID | I30937 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Family | Mary Atherstone HILTON-BARBER, b. 22 Jun 1874, d. 28 Apr 1954 (Age 79 years) | |||||||||
| Married | 3 Dec 1898 | |||||||||
| Children |
|
|||||||||
| Last Modified | 28 Nov 2019 | |||||||||
| Family ID | F4117 | Group Sheet | Family Chart | ||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.