Researching your Ancestors
| Name | William Montagu (Lt-Col) BLYDE-MARTIN | |
| Born | UNKNOWN | Scotland |
| Gender | Male | |
| Died | Bef 1898 | |
| Person ID | I32706 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Family | Ida ATHERSTONE, b. 14 Jun 1845, d. 27 Jun 1931, Port Alfred | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||
| Family ID | F4682 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.