Researching your Ancestors
Name | Jacobus TESSELAAR | |
Born | Caledon ![]() |
|
Christened | 29 Dec 1754 | |
Gender | Male | |
Died | Abt 1791 | |
Person ID | I35880 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Johann (Tesseler) TESSELAAR, b. Nurenbrg, Germany ![]() ![]() | |
Relationship | natural | |
Mother | Johanna Catharina SMUTS, c. 12 Sep 1728, d. 20 Jun 1807 (Age ~ 78 years) | |
Relationship | natural | |
Married | 4 Jun 1747 | Cape Town ![]() |
Family ID | F8894 | Group Sheet | Family Chart |
Family 1 | Marthina Maria BIERMAN, c. 21 Feb 1762 | |||||||||||||
Married | 26 Oct 1783 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 28 Nov 2019 | |||||||||||||
Family ID | F8748 | Group Sheet | Family Chart |
Family 2 | Wilhelmina de KOCK, c. 5 Dec 1756, d. Abt 1782 (Age ~ 25 years) | |||
Married | 14 Mar 1779 | |||
Children |
|
|||
Last Modified | 28 Nov 2019 | |||
Family ID | F8905 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.