Researching your Ancestors
| Name | Daniel Johannes LOUW | |
| Born | 4 Oct 1861 | Paarl |
| Gender | Male | |
| Died | 18 Feb 1938 | Swellendam |
| Person ID | I36584 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Daniel Johannes LOUW, b. 1 Dec 1834, Paarl | |
| Relationship | natural | |
| Mother | Margaretha Wilhelmina SMUTS, b. Abt 1826, d. 22 Mar 1904, Stellenbosch | |
| Relationship | natural | |
| Married | 29 Jan 1855 | Paarl |
| Family ID | F15357 | Group Sheet | Family Chart |
| Family 1 | Johanna Maria Susanna STIGLINGH, b. 26 Aug 1866, Heidelberg, W Cape | |
| Married | Abt 1900 | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F5985 | Group Sheet | Family Chart |
| Family 2 | Maria Christina Jacoba STIGLINGH, b. 3 Oct 1870, Swellendam | |
| Married | 14 Mar 1892 | Swellendam |
| Last Modified | 28 Nov 2019 | |
| Family ID | F5986 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.