Researching your Ancestors
| Name | Susanna Eizabeth OTTO | |
| Born | Stellenbosch |
|
| Christened | 17 Aug 1788 | Stellembosch |
| Gender | Female | |
| Died | 27 May 1848 | Swellendam. |
| Person ID | I37391 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Andries OTTO, c. 14 Jan 1759, Stellenbosch | |
| Relationship | natural | |
| Mother | Susanna Elizabeth van ASWEGEN, c. 12 Oct 1766, Paarl | |
| Relationship | natural | |
| Married | 21 Oct 1781 | |
| Family ID | F9536 | Group Sheet | Family Chart |
| Family | Johannes Zacharias MOOLMAN, b. 12 Jan 1781, Stellenbosch | |||||||||||||||
| Married | 1 Sep 1805 | Stellenbosch |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||||
| Family ID | F9614 | Group Sheet | Family Chart | ||||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.