Researching your Ancestors
Name | Johanna Elizabeth HAMMAN | |
Born | Stellenbosch ![]() |
|
Christened | 5 Sep 1784 | |
Gender | Female | |
Person ID | I38091 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Josias Hendrik HAMMAN, c. 6 Aug 1758, d. 9 Feb 1845, Stellenbosch. ![]() | |
Relationship | natural | |
Mother | Martha Magdalena du TOIT, c. 29 Sep 1754 | |
Relationship | natural | |
Married | 6 Dec 1778 | |
Family ID | F28541 | Group Sheet | Family Chart |
Family | Hendrik Johannes OTTO, c. 29 Aug 1779, Stellenbosch ![]() | |||||||||||
Married | 5 Sep 1802 | |||||||||||
Children |
|
|||||||||||
Last Modified | 28 Nov 2019 | |||||||||||
Family ID | F10104 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.