Researching your Ancestors
| Gender | Male | |
| Person ID | I41161 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Colin Hollis WIGGILL, b. Abt 1899, d. 1963 (Age ~ 64 years) | |
| Mother | Paulina Maria van NIEKERK | |
| Married | Abt 1925 | |
| Family ID | F7776 | Group Sheet | Family Chart |
| Family | Hester Susanna HAUPTFLEISCH | |||||||
| Children |
|
|||||||
| Last Modified | 28 Nov 2019 | |||||||
| Family ID | F7894 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.