Researching your Ancestors
Name | Sara SWART | |
Born | Caledon ![]() |
|
Christened | 31 Oct 1756 | |
Gender | Female | |
Person ID | I41424 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Johannes SWART, b. 13 Mar 1722, d. 1780, Bredasdorp. ![]() | |
Relationship | natural | |
Mother | Elsabe JANSEN, b. 17 Aug 1727 | |
Relationship | natural | |
Married | 9 Jul 1750 | |
Family ID | F31638 | Group Sheet | Family Chart |
Family | Cornelis SWART, c. 14 Nov 1751, d. 11 Mar 1837, Caledon ![]() | |||||||||||||||||||||||||||
Married | 31 Oct 1774 | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 28 Nov 2019 | |||||||||||||||||||||||||||
Family ID | F28552 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.