Researching your Ancestors
| Name | Roger DYASON | |
| Born | 14 Sep 1808 | England,,,, |
| Gender | Male | |
| Died | 1867 | Thanet,,,Kent,England |
| Person ID | I4350 | Settlers |
| Last Modified | 19 Dec 2025 | |
| Mother | Sarah LYLEY, b. 1780, England,,,, | |
| Family ID | F1347 | Group Sheet | Family Chart |
| Family 1 | Louisa Roberts B. BIDDULPH, b. 1796, Somersetshire,,,,England | |
| Family ID | F1596 | Group Sheet | Family Chart |
| Family 2 | Anna Catherina Steel B. LANGERMANN | |
| Family ID | F1623 | Group Sheet | Family Chart |
| Notes |
We make every effort to document our research. If you have something you would like to add, please contact us.