Researching your Ancestors
| Name | Susanna Elizabeth HEIBNER | |
| Gender | Female | |
| Person ID | I46950 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Daniel Victor HIEBNER, b. Jun 1897, Laingsburg | |
| Relationship | natural | |
| Mother | Anna Susanna MARAIS, b. 1904, d. 16 May 1943, Bredasdorp | |
| Relationship | natural | |
| Family ID | F9833 | Group Sheet | Family Chart |
| Family | ?? WILSON | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F9834 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.