Researching your Ancestors
Name | Johanna Margaretha de KOCK | |
Born | 16 Jul 1899 | |
Gender | Female | |
Died | 5 Mar 1970 | Greyton ![]() |
Person ID | I49478 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Floris Johannes de KOCK, b. 27 Feb 1865, Caledon ![]() ![]() | |
Relationship | natural | |
Mother | Maria Catharina ERASMUS, b. 6 Jun 1865, d. 22 Aug 1933, Greyton ![]() | |
Relationship | natural | |
Family ID | F10765 | Group Sheet | Family Chart |
Family | Hendrik Petrus GROENEWALD, b. 7 May 1890, d. 21 Jul 1968, Greyton ![]() | |
Last Modified | 28 Nov 2019 | |
Family ID | F10767 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.