Researching your Ancestors
| Name | Gerhardus Ignatius DELPORT | |
| Born | Sep 1841 | Swellendam |
| Gender | Male | |
| Died | 6 Aug 1922 | Swellendam |
| Person ID | I50888 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Gerhardus Ignatius DELPORT | |
| Relationship | natural | |
| Mother | Johanna Susanna FOURIE, c. 13 Nov 1814 | |
| Relationship | natural | |
| Married | 3 Jun 1839 | Swellendam |
| Family ID | F11204 | Group Sheet | Family Chart |
| Family 1 | Johanna Sophia Christina KOEN, b. Dec 1846, Swellendam | |||||||||
| Children |
|
|||||||||
| Last Modified | 28 Nov 2019 | |||||||||
| Family ID | F11205 | Group Sheet | Family Chart | ||||||||
| Family 2 | Maria Elizabeth MINNAAR | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F11206 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.