Researching your Ancestors
Name | Johanna Susanna DELPORT | |
Gender | Female | |
Person ID | I50896 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Gerhardus Ignatius DELPORT, b. Sep 1841, Swellendam ![]() ![]() | |
Relationship | natural | |
Mother | Johanna Sophia Christina KOEN, b. Dec 1846, Swellendam ![]() ![]() | |
Relationship | natural | |
Family ID | F11205 | Group Sheet | Family Chart |
Family | Jan EKSTEEN | |
Last Modified | 28 Nov 2019 | |
Family ID | F11207 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.