Researching your Ancestors
Name | Daniel Eliza FAURE | |
Born | Villiersdoep ![]() |
|
Gender | Male | |
Person ID | I56216 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Daniel Eliza FAURE, b. 9 Jul 1877, Stellenbosch ![]() ![]() | |
Relationship | natural | |
Mother | Susanna Margaretha van der MERWE, b. 5 Feb 1884, d. 26 Sep 1966, Villiersdorp ![]() | |
Relationship | natural | |
Married | Villiersdorp ![]() |
|
Family ID | F11223 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.