Researching your Ancestors
Name | Jacob Daniel HAMMAN | |
Gender | Male | |
Person ID | I56320 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Floris Johannes HAMMAN, b. 12 Dec 1879, Caledon. , d. 6 Jan 1962, Caledon (Age 82 years) | |
Relationship | natural | |
Mother | Maria Jacoba GUNTER, b. 19 Jul 1882, Villiersdorp , d. 19 Apr 1973, Caledon (Age 90 years) | |
Relationship | natural | |
Family ID | F13143 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.