Researching your Ancestors
Name | Hendrik Daniel van DYK | |
Born | Stellenbosch ![]() |
|
Christened | 21 Jun 1795 | Stellenbosch ![]() |
Gender | Male | |
Person ID | I57580 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Hendrik Daniel van DYK, c. 26 Jun 1763, Stellenbosch ![]() | |
Relationship | natural | |
Mother | Anna Christina GROENEWALD, c. 8 Dec 1771 | |
Relationship | natural | |
Married | 14 Aug 1791 | Stellenbosch ![]() |
Family ID | F21087 | Group Sheet | Family Chart |
Family 1 | Catharina Jacoba WIUM, c. 14 Jun 1778 | |||||
Married | 2 Dec 1815 | Stellenbosch ![]() |
||||
Children |
|
|||||
Last Modified | 28 Nov 2019 | |||||
Family ID | F16569 | Group Sheet | Family Chart |
Family 2 | Zacharia Johanna WESSELS | |
Married | Bef 1814 | |
Last Modified | 28 Nov 2019 | |
Family ID | F16580 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.