Researching your Ancestors
| Name | Johannes Michiel NIEMAND | |
| Born | Stellenbosch |
|
| Christened | 3 Sep 1741 | |
| Gender | Male | |
| Person ID | I57702 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Michiel NIEMAND, c. 18 Jul 1708 | |
| Relationship | natural | |
| Mother | Johanna Catharina (Meyhuyzen) MEYHUIZEN, b. 19 Nov 1719 | |
| Relationship | natural | |
| Married | 24 Apr 1740 | |
| Family ID | F26821 | Group Sheet | Family Chart |
| Family | Susanna Magdalena GILIOMEE, c. 14 Jul 1743 | |||||||||||||||||||
| Married | 8 Apr 1764 | Stellenbosch |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||||||||
| Family ID | F8340 | Group Sheet | Family Chart | ||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.