Researching your Ancestors
| Gender | Female | |
| Person ID | I58417 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Albert Ewald Buchard LANGSCHMIDT, b. 24 Jun 1883, Grabouw | |
| Mother | Vanona May HOPWOOD, b. 20 Feb 1895, England | |
| Family ID | F11368 | Group Sheet | Family Chart |
| Family 1 | Tot du TOIT | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F21063 | Group Sheet | Family Chart |
| Family 2 | Leon Gericke HURTER | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F21064 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.