Researching your Ancestors
| Name | Hester Maria SWART | |
| Gender | Female | |
| Person ID | I62092 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Gerhardus Lodewicus SWART, b. 4 Oct 1831, d. 4 Oct 1831, Ermelo, Transvaal | |
| Relationship | natural | |
| Mother | Maria Magdalena BREYTENBACH, d. Transvaal | |
| Relationship | natural | |
| Family ID | F14986 | Group Sheet | Family Chart |
| Family | Pieter Emilius STREICHER, b. 1 Jan 1878, Standerton, Transvaal | |
| Married | Abt 1903 | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F15476 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.