Researching your Ancestors
| Name | Anna Dorothea Magdalena SWART | |
| Born | Caledon |
|
| Christened | 13 Dec 1807 | |
| Gender | Female | |
| Died | 7 Jul 1839 | Caledon |
| Person ID | I6702 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Nicolaas Johannes Bernardus SWART, c. 12 Oct 1760, d. Bef 1835, Bot River | |
| Relationship | natural | |
| Mother | Christina Geertruyda GELDENHUYS, c. 11 Oct 1767, d. 18 Aug 1835, Bot River | |
| Relationship | natural | |
| Married | 17 Apr 1785 | |
| Family ID | F27319 | Group Sheet | Family Chart |
| Family | Andries Dewald NIEMAND, c. 16 Feb 1806, Caledon | |||||
| Married | 30 Nov 1834 | |||||
| Children |
|
|||||
| Last Modified | 28 Nov 2019 | |||||
| Family ID | F27189 | Group Sheet | Family Chart | ||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.