Researching your Ancestors
| Name | Johanna GOUWS | |
| Gender | Female | |
| Person ID | I68053 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Andries (Gous) GOUWS, b. 1698 | |
| Relationship | natural | |
| Mother | Johanna CONTERMANN, b. 1701 | |
| Relationship | natural | |
| Married | 14 May 1719 | |
| Family ID | F17106 | Group Sheet | Family Chart |
| Family | Jan la GRANGE | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F20256 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.