Researching your Ancestors
| Name | Susanna Maria Elizabeth MATTHEE | |
| Gender | Female | |
| Person ID | I74744 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Diederick Johannes Cornelis MATTHEE, d. Abt 1935, Heidelberg, W Cape | |
| Relationship | natural | |
| Mother | Elizabeth Gertruida Johanna RALL, b. 12 May 1889, Heidelberg, W Cape | |
| Relationship | natural | |
| Family ID | F18806 | Group Sheet | Family Chart |
| Family | Willem Lodewyk GROENEWALD, b. 16 Dec 1912, d. 26 Mar 1967 (Age 54 years) | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F20651 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.