Researching your Ancestors
| Name | Richard John KING | |
| Gender | Male | |
| Person ID | I770 | Irish in South Africa |
| Last Modified | 25 Jan 2020 | |
| Father | William Daniel KING, b. Stellenbosch, Cape Colony, South Africa | |
| Mother | Sarah STANTON, b. 1841, O'Callaghan Mill, Ireland | |
| Family ID | F244 | Group Sheet | Family Chart |
| Family | Catherine MULLER, b. ABT. 1880, Beaconsfield, Kimberley | |||||||
| Children |
|
|||||||
| Last Modified | 25 Jan 2020 | |||||||
| Family ID | F245 | Group Sheet | Family Chart | ||||||
We make every effort to document our research. If you have something you would like to add, please contact us.