Researching your Ancestors
| Name | Petrus Johannes UYS | |
| Born | Bredasdorp |
|
| Christened | 12 Oct 1766 | |
| Gender | Male | |
| Person ID | I7868 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Dirk Cornelis UYS, c. 19 Mar 1734, Stellenbosch | |
| Relationship | natural | |
| Mother | Susanna Hermina SWART, b. 25 Aug 1738, d. 28 Aug 1821 (Age 83 years) | |
| Relationship | natural | |
| Married | 18 Apr 1756 | |
| Family ID | F27556 | Group Sheet | Family Chart |
| Family | Catharina GROBBELAAR, c. 31 Mar 1766, d. 19 Apr 1852, Swellendam | |||||||||||||||||||
| Married | 1 Oct 1786 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 28 Nov 2019 | |||||||||||||||||||
| Family ID | F27560 | Group Sheet | Family Chart | ||||||||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.