Researching your Ancestors
| Name | Johanna Catharina MATTHEE | |
| Born | Abt 1887 | |
| Gender | Female | |
| Person ID | I7991 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Hendrik Johannes MATTHEE, b. 1 Sep 1842, Bredasdorp | |
| Relationship | natural | |
| Mother | Johanna Catharina MATTHEE | |
| Relationship | natural | |
| Family ID | F28008 | Group Sheet | Family Chart |
| Family | Adriaan Jacobus FOURIE | |
| Last Modified | 28 Nov 2019 | |
| Family ID | F30040 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.