Researching your Ancestors
| Name | Sara Johanna SMAL | |
| Born | Stellenbosch |
|
| Christened | 6 Oct 1793 | |
| Gender | Female | |
| Person ID | I82557 | Families of the Overberg |
| Last Modified | 28 Nov 2019 | |
| Father | Hans Jacob SMAL, c. 6 Jan 1771, Stellembosch | |
| Relationship | natural | |
| Mother | Henrietta Wilhelmina VERMEULEN, c. 23 Aug 1772 | |
| Relationship | natural | |
| Married | 22 Aug 1790 | |
| Family ID | F25644 | Group Sheet | Family Chart |
| Family 1 | Daniel CHURCH, b. London | |
| Married | 29 May 1818 | Stellenbosch |
| Last Modified | 28 Nov 2019 | |
| Family ID | F25777 | Group Sheet | Family Chart |
| Family 2 | Abraham MATTHEE, c. 20 Jan 1782 | |||
| Children |
|
|||
| Last Modified | 28 Nov 2019 | |||
| Family ID | F25788 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.