Researching your Ancestors
Name | Maria Catharina ODENDAAL | |
Born | Swellendam ![]() |
|
Christened | 20 Jan 1788 | Stellenbosch ![]() |
Gender | Female | |
Died | 9 Nov 1872 | Swellendam ![]() |
Person ID | I84293 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Hendricus Johannes ODENDAAL, b. 22 Nov 1723, Stellenbosch ![]() | |
Relationship | natural | |
Mother | Dina Elizabeth (Mulder) MULLER, c. 9 Oct 1746 | |
Relationship | natural | |
Married | 21 Feb 1762 | |
Family ID | F27176 | Group Sheet | Family Chart |
Family | Johannes HUMAN, b. 31 Mar 1784, Bredasdorp ![]() ![]() | |||||||||||||||
Married | Sep 1808 | Swellendam ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 28 Nov 2019 | |||||||||||||||
Family ID | F24790 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.