Researching your Ancestors
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Aug 1900 | Cathcart, | I4860 | Settlers | |
| 2 | 17 Jan 1913 | Cathcart, | I13729 | Settlers | |
| 3 | 24 May 1900 | Cathcart, | I3015 | Settlers | |
| 4 | 8 Dec 1898 | Cathcart, | I3085 | Settlers | |
| 5 | 13 Mar 1895 | Cathcart, | I3155 | Settlers | |
| 6 | 13 Aug 1900 | Cathcart, | I10115 | Settlers | |
| 7 | 16 Sep 1894 | Cathcart, | I14713 | Settlers | |
| 8 | Cathcart, | I14066 | Settlers | ||
| 9 | 5 Jul 1880 | Cathcart, | I10735 | Settlers | |
| 10 | 15 Sep 1882 | Cathcart, | I10602 | Settlers | |
| 11 | 1892 | Cathcart, | I10113 | Settlers | |
| 12 | 11 Nov 1901 | Cathcart, | I3791 | Settlers | |
| 13 | 18 Jan 1901 | Cathcart, | I3405 | Settlers | |
| 14 | 14 Nov 1872 | Cathcart, | I9587 | Settlers | |
| 15 | 23 Jun 1865 | Cathcart, | I9920 | Settlers | |
| 16 | 2 Apr 1876 | Cathcart, | I9456 | Settlers | |
| 17 | 31 Aug 1871 | Cathcart, | I9653 | Settlers | |
| 18 | 30 Dec 1863 | Cathcart, | I5090 | Settlers | |
| 19 | 5 Sep 1867 | Cathcart, | I9787 | Settlers | |
| 20 | 17 Oct 1874 | Cathcart, | I9522 | Settlers | |
| 21 | 5 Feb 1879 | Cathcart, | I69 | Settlers | |
| 22 | 20 Mar 1887 | Cathcart, | I12198 | Settlers | |
| 23 | 8 Aug 1881 | Cathcart, | I12396 | Settlers | |
| 24 | 11 May 1885 | Cathcart, | I12264 | Settlers | |
| 25 | 3 Aug 1883 | Cathcart, | I12330 | Settlers | |
| 26 | 10 Oct 1891 | Cathcart, | I11997 | Settlers | |
| 27 | 26 Apr 1889 | Cathcart, | I12064 | Settlers | |
| 28 | 1896 | Cathcart, | I10756 | Settlers | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1975 | Cathcart, | I12174 | Settlers | |
| 2 | 3 May 1972 | Cathcart, | I12439 | Settlers | |
| 3 | 7 Jan 1890 | Cathcart, | I7402 | Settlers | |
| 4 | 2 Jul 1912 | Cathcart, | I915 | Settlers | |
| 5 | 10 Mar 1944 | Cathcart, | I845 | Settlers | |
| 6 | 20 Sep 1983 | Cathcart, | I1868 | Settlers | |
| 7 | 18 Apr 1910 | Cathcart, | I9986 | Settlers | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Cathcart, | I7273 | Settlers | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
| 1 | 17 Apr 1884 | Cathcart, | I2940 | Settlers | |
We make every effort to document our research. If you have something you would like to add, please contact us.