Researching your Ancestors
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Sep 1822 | Grahamstown,Eastern Cape,South Africa | I6792 | Settlers | |
| 2 | 9 May 1826 | Grahamstown,Eastern Cape,South Africa | I6724 | Settlers | |
| 3 | 21 May 1833 | Grahamstown,Eastern Cape,South Africa | I6592 | Settlers | |
| 4 | 26 Mar 1821 | Grahamstown,Eastern Cape,South Africa | I6858 | Settlers | |
| 5 | 23 Feb 1829 | Grahamstown,Eastern Cape,South Africa | I6657 | Settlers | |
| 6 | 1876 | Grahamstown,Eastern Cape,South Africa | I12138 | Settlers | |
| 7 | 1882 | Grahamstown,Eastern Cape,South Africa | I11738 | Settlers | |
| 8 | Grahamstown,Eastern Cape,South Africa | I10723 | Settlers | ||
| 9 | 2 Mar 1896 | Grahamstown,Eastern Cape,South Africa | I9983 | Settlers | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1907 | Grahamstown,Eastern Cape,South Africa | I14512 | Settlers | |
| 2 | 20 Jun 1940 | Grahamstown,Eastern Cape,South Africa | I11823 | Settlers | |
| 3 | 4 Aug 1936 | Grahamstown,Eastern Cape,South Africa | I16158 | Settlers | |
| 4 | 1889 | Grahamstown,Eastern Cape,South Africa | I11473 | Settlers | |
| 5 | 11 Aug 1839 | Grahamstown,Eastern Cape,South Africa | I6992 | Settlers | |
| 6 | 1 May 1906 | Grahamstown,Eastern Cape,South Africa | I14445 | Settlers | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 4 Aug 1936 | Grahamstown,Eastern Cape,South Africa | I16158 | Settlers | |
| 2 | 18 Jun 1942 | Grahamstown,Eastern Cape,South Africa | I16220 | Settlers | |
We make every effort to document our research. If you have something you would like to add, please contact us.