Researching your Ancestors
Matches 1 to 10 of 10 for First Name equals ALLAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BROWN, Allan | I12652 | Settlers | ||
| 2 | DYASON, Allan | I4468 | Settlers | ||
| 3 | HALSE, Allan | I17021 | Settlers | ||
| 4 | HODGSON, Allan | I32090 | Families of the Overberg | ||
| 5 | KEMP, Allan | I13255 | b. Abt 1885 | Settlers | |
| 6 | MACLACHLAN, Allan | I30247 | b. 9 Dec 1914 | Scotland | Families of the Overberg |
| 7 | MURRISH, Allan | I41479 | Families of the Overberg | ||
| 8 | PAGE, Allan | I8801 | b. 28 Mar 1866 | Settlers | |
| 9 | WILSON, Allan | I30317 | Families of the Overberg | ||
| 10 | YOUNG, Allan | I1202 | Settlers |
We make every effort to document our research. If you have something you would like to add, please contact us.