Researching your Ancestors
Matches 1 to 10 of 10 for First Name equals ANNA LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BADENHORST, Anna Louisa | I75397 | Families of the Overberg | ||
| 2 | BEUKES, Anna Louisa | I69489 | Families of the Overberg | ||
| 3 | BEUKES, Anna Louisa | I84417 | Families of the Overberg | ||
| 4 | BOTHA, Anna Louisa | I77575 | b. 20 Apr 1835 | Swellendam | Families of the Overberg |
| 5 | FOURIE, Anna Louisa | I75192 | b. | Swellendam | Families of the Overberg |
| 6 | JORDAAN, Anna Louisa | I83739 | Families of the Overberg | ||
| 7 | LINDE, Anna Louisa | I36464 | b. 11 Mar 1934 | Harrismith, Free State | Families of the Overberg |
| 8 | SMIT, Anna Louisa | I7065 | b. 5 Aug 1887 | Fraserburg, N Cape | Families of the Overberg |
| 9 | WILMOT, Anna Louisa | I66748 | Families of the Overberg | ||
| 10 | ZEEMAN, Anna Louisa | I74270 | c. 24 Jul 1803 | Tulbagh | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.