Researching your Ancestors
Name | Anna Semia WEST | |
Born | 1861 | Houw Hoek |
Gender | Female | |
Died | 16 Jul 1935 | Caledon. |
Person ID | I4621 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | George John Beattie WEST, b. 14 May 1827, Dublin, Ireland , d. 10 May 1901, Greyton (Age 73 years) | |
Relationship | natural | |
Mother | Mary Jane GANNON, b. 4 Jan 1824, Dublin, Ireland , d. 16 Jun 1879, Caledon. (Age 55 years) | |
Relationship | natural | |
Family ID | F22861 | Group Sheet | Family Chart |
Family | William Charles KNIGHT, b. 27 Dec 1854, Bredasdorp , d. 21 Mar 1935, Caledon (Age 80 years) | |||||||||||||||||||||||||||||
Married | 19 Jul 1881 | |||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Last Modified | 28 Nov 2019 | |||||||||||||||||||||||||||||
Family ID | F26511 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.