Researching your Ancestors
Matches 1 to 10 of 10 for First Name equals CAREL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HOLLANDER, Carel | I8601 | Families of the Overberg | ||
| 2 | HOLLANDER, Carel | I8607 | b. 9 Oct 1846 | Caledon | Families of the Overberg |
| 3 | KLEYNHANS, Carel | I67689 | b. 1779 | Families of the Overberg | |
| 4 | MARAIS, Carel | I79382 | c. 23 Jul 1758 | Families of the Overberg | |
| 5 | NORTIER, Carel | I80096 | Families of the Overberg | ||
| 6 | NORTIER, Carel | I80100 | c. 8 Oct 1747 | Families of the Overberg | |
| 7 | RICHTER, Carel | I56441 | Families of the Overberg | ||
| 8 | SCHWENKE, Carel | I74689 | Families of the Overberg | ||
| 9 | THERON, Carel | I82774 | c. 8 Dec 1743 | Families of the Overberg | |
| 10 | VILJOEN, Carel | I73870 | c. 3 Oct 1772 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.