Researching your Ancestors
Matches 1 to 7 of 7 for First Name equals CHARL JACOBUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BLIGNAUT, Charl Jacobus | I71373 | c. 4 Oct 1793 | Families of the Overberg | |
| 2 | BLIGNAUT, Charl Jacobus | I60093 | c. 3 May 1807 | Families of the Overberg | |
| 3 | ROUX, Charl Jacobus | I21050 | b. 31 Aug 1841 | Caledon | Families of the Overberg |
| 4 | ROUX, Charl Jacobus | I22419 | b. 26 Feb 1888 | Bot River | Families of the Overberg |
| 5 | ROUX, Charl Jacobus | I50495 | b. 18 Oct 1894 | Caledon | Families of the Overberg |
| 6 | ROUX, Charl Jacobus | I22463 | b. 18 Mar 1909 | Families of the Overberg | |
| 7 | VILJOEN, Charl Jacobus | I15826 | c. 3 Dec 1809 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.