Researching your Ancestors
Matches 1 to 10 of 10 for First Name equals CLEMENT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CURRIE, Clement | I29709 | b. 21 Oct 1880 | Families of the Overberg | |
| 2 | HOBBS, Clement | I179 | Settlers | ||
| 3 | JENKINSON, Clement | I34005 | Families of the Overberg | ||
| 4 | KIDSON, Clement | I12512 | Settlers | ||
| 5 | KUMM, Clement | I9499 | Settlers | ||
| 6 | POHL, Clement | I31794 | Families of the Overberg | ||
| 7 | RAVENSCROFT, Clement | I24805 | Families of the Overberg | ||
| 8 | RIPPON, Clement | I7036 | Settlers | ||
| 9 | SNEYD, Clement | I14712 | Settlers | ||
| 10 | VICE, Clement | I16009 | Settlers |
We make every effort to document our research. If you have something you would like to add, please contact us.