Researching your Ancestors
Matches 1 to 5 of 5 for First Name equals DANIEL GERHARDUS JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BLOMERUS, Daniel Gerhardus Johannes | I51026 | Families of the Overberg | ||
| 2 | BLOMERUS, Daniel Gerhardus Johannes | I51021 | b. 2 Jun 1850 | Families of the Overberg | |
| 3 | FOURIE, Daniel Gerhardus Johannes | I55998 | b. 13 Jul 1849 | Napier | Families of the Overberg |
| 4 | VERMEULEN, Daniel Gerhardus Johannes | I62302 | b. 30 Jul 1861 | Bredasdorp | Families of the Overberg |
| 5 | VERMEULEN, Daniel Gerhardus Johannes | I53635 | b. 9 Nov 1891 | Napier. | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.