Researching your Ancestors
Matches 1 to 16 of 16 for First Name equals ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ABRAHAMSON, Ernest | I35727 | b. 17 Apr 1877 | Families of the Overberg | |
| 2 | COCKBAIN, Ernest | I30964 | Families of the Overberg | ||
| 3 | DUGMORE, Ernest | I36230 | b. 30 Jun 1878 | Families of the Overberg | |
| 4 | EAGLE, Ernest | I35057 | Families of the Overberg | ||
| 5 | HERBST, Ernest | I4079 | Families of the Overberg | ||
| 6 | HOOD, Ernest | I27785 | Families of the Overberg | ||
| 7 | LEWIS, Ernest | I35770 | Families of the Overberg | ||
| 8 | LOWRY, Ernest | I1098 | Irish in South Africa | ||
| 9 | MARAIS, Ernest | I63762 | Families of the Overberg | ||
| 10 | NELSON, Ernest | I33182 | b. 1886 | USA | Families of the Overberg |
| 11 | PEREIRA, Ernest | I46171 | Families of the Overberg | ||
| 12 | PEREIRA, Ernest | I46168 | b. 5 Oct 1896 | Robben Island | Families of the Overberg |
| 13 | SCHMIDT, Ernest | I3539 | Families of the Overberg | ||
| 14 | SPINDEN, Ernest | I41997 | b. Abt 1893 | USA | Families of the Overberg |
| 15 | WARLAND, Ernest | I41714 | Families of the Overberg | ||
| 16 | WHEATLEY, Ernest | I1698 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.