Researching your Ancestors
Matches 1 to 7 of 7 for First Name equals FRANCOIS DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GROENEWALD, Francois Daniel | I60596 | Families of the Overberg | ||
| 2 | HUGO, Francois Daniel | I73783 | Families of the Overberg | ||
| 3 | LOURENS, Francois Daniel | I17288 | b. 26 Oct 1823 | Families of the Overberg | |
| 4 | PIENAAR, Francois Daniel | I59838 | b. 13 Oct 1823 | Graaff-Reinet | Families of the Overberg |
| 5 | SMAL, Francois Daniel | I10003 | b. 24 Jun 1899 | Caledon | Families of the Overberg |
| 6 | SWART, Francois Daniel | I12173 | b. 4 Jul 1825 | Families of the Overberg | |
| 7 | SWART, Francois Daniel | I62121 | b. 12 Jun 1850 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.