Researching your Ancestors
Matches 1 to 8 of 8 for First Name equals GERALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DRINKWATER, Gerald | I30229 | Families of the Overberg | ||
| 2 | GILBERT-GREEN, Gerald | I3293 | b. 2 Jun 1920 | Settlers | |
| 3 | GREATHEAD, Gerald | I6286 | Settlers | ||
| 4 | HENN, Gerald | I44847 | b. 3 Sep 1920 | Hermanus | Families of the Overberg |
| 5 | HENN, Gerald | I50968 | b. 19 Nov 1932 | Hermanus | Families of the Overberg |
| 6 | ROBINSON, Gerald | I381 | b. 1890 | Irish in South Africa | |
| 7 | SLOAN, Gerald | I42347 | Families of the Overberg | ||
| 8 | WAINWRIGHT, Gerald | I41251 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.