Researching your Ancestors
Name | Gordon Campbell TOMLINSON | |
Born | 6 Oct 1887 | Swellendam |
Gender | Male | |
Died | 5 Nov 1955 | Vredefort, Free State |
Person ID | I60059 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Daniel Males TOMLINSON, b. 1 Sep 1856, Cape Town , d. 2 Oct 1934, Swellendam (Age 78 years) | |
Relationship | natural | |
Mother | Aletta Amelia ROTHMAN, b. 2 Jul 1866, Swellendam , d. 13 May 1949, Swellendam (Age 82 years) | |
Relationship | natural | |
Married | 24 Sep 1883 | Swellendam |
Family ID | F219 | Group Sheet | Family Chart |
Family | Moritza GERTENBACH, b. Free State | |
Last Modified | 28 Nov 2019 | |
Family ID | F14675 | Group Sheet | Family Chart |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.