Researching your Ancestors
Matches 1 to 7 of 7 for First Name equals HUBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CHAPMAN, Hubert | I19531 | Settlers | ||
| 2 | CURRIE, Hubert | I11095 | Settlers | ||
| 3 | DALE, Hubert | I12873 | Settlers | ||
| 4 | GRANT-DALTON, Hubert | I33936 | b. Feb 1880 | Uitenhage | Families of the Overberg |
| 5 | GREATHEAD, Hubert | I8783 | Settlers | ||
| 6 | GREATHEAD, Hubert | I5424 | Settlers | ||
| 7 | ULYATE, Hubert | I29052 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.