Researching your Ancestors
Matches 1 to 8 of 8 for First Name equals IVY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BERNHARDT, Ivy | I9376 | Families of the Overberg | ||
| 2 | CUYLER, Ivy | I35923 | Families of the Overberg | ||
| 3 | HART, Ivy | I27640 | Families of the Overberg | ||
| 4 | HAYTER, Ivy | I30217 | Families of the Overberg | ||
| 5 | PATERSON, Ivy | I45647 | b. 15 Aug 1905 | Hermanus | Families of the Overberg |
| 6 | REID, Ivy | I26439 | Families of the Overberg | ||
| 7 | ULYATE, Ivy | I29559 | Families of the Overberg | ||
| 8 | WILKINSON, Ivy | I66827 | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.