Researching your Ancestors
Matches 1 to 6 of 6 for First Name equals JOHANNES GODLIEB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BESTER, Johannes Godlieb | I23402 | Families of the Overberg | ||
| 2 | NIGRINI, Johannes Godlieb | I62979 | Families of the Overberg | ||
| 3 | NIGRINI, Johannes Godlieb | I63935 | b. 1831 | Families of the Overberg | |
| 4 | NIGRINI, Johannes Godlieb | I63879 | b. Abt 1884 | Families of the Overberg | |
| 5 | SWANEPOEL, Johannes Godlieb | I82693 | c. 25 Sep 1791 | Tulbagh | Families of the Overberg |
| 6 | VELDSMAN, Johannes Godlieb | I48076 | b. 28 May 1799 | Swellendam | Families of the Overberg |
We make every effort to document our research. If you have something you would like to add, please contact us.