Researching your Ancestors
Name | Joseph Pringle HOBSON | |
Gender | Male | |
Person ID | I27430 | Families of the Overberg |
Last Modified | 28 Nov 2019 |
Father | Jonathan Horatio HOBSON, b. 29 Oct 1866, Pearston , d. 17 May 1951, Pearston (Age 84 years) | |
Relationship | natural | |
Mother | Ellen Gertrude PRINGLE, b. 12 Jan 1867, Bedford, E Cape , d. 26 Jan 1946, Pearston (Age 79 years) | |
Relationship | natural | |
Married | 2 Nov 1898 | Lyndoch, Bedford |
Family ID | F2479 | Group Sheet | Family Chart |
Family | Beryl Constance BLYTH, b. 3 Jul 1902 | |||||||
Married | 1934 | |||||||
Children |
|
|||||||
Last Modified | 28 Nov 2019 | |||||||
Family ID | F2864 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.